I did this small spread sheet to calulate total house cost for House and Land , not sure if formulas working, try at your luck
| Land Price | Enter LAND Price | |
| Land Size | 400sq | |
| Construction Duration | ||
| Estate | ||
| Buidling Size m^2 | 21 | Building Size |
| Builder | ||
| House Type-Façade | ||
| Building price | 235000 | Build price |
| Rental | 1673 | Monthly rental |
| Rent duration in months | 12 | duration of rent during construction of home |
| StampDuty | 0 | Enter land Price to approx calculation of stamp duty |
| FHOG | 10000 | First home owners grant |
| Deposit paid for land | ||
| Depost paid for building | ||
| 10 % deposit of land | 0 | |
| 10 % deposit of building | ||
| Conveyencor charges | 800 | |
| Total Cost with out rental cost | 235000 | |
| Total cost with rental | 255076 | |
| Total 10 % deposit required with stampduty | 13,500.00 | |
| Amount required less paid as deposit | 13,500.00 | |
Comments
Post a Comment